Perch Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.18"
|
Wind
8.2
mph (SW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 21 6:00 AM | Wed, Oct 21 7:00 AM | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 39°F | 42°F | 47°F | 52°F | 59°F | 62°F | 63°F | 64°F | 63°F | 60°F | 55°F | 47°F | 45°F | 43°F | 40°F | 37°F | 36°F | 35°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 40°F | 46°F | 52°F | 56°F | 60°F | 61°F | 62°F | 61°F | 59°F | 52°F | 44°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F |
| Feels Like | 34°F | 34°F | 34°F | 37°F | 44°F | 50°F | 57°F | 60°F | 61°F | 62°F | 61°F | 59°F | 54°F | 45°F | 42°F | 40°F | 36°F | 35°F | 36°F | 35°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 40°F | 46°F | 51°F | 55°F | 58°F | 59°F | 60°F | 59°F | 57°F | 50°F | 40°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F |
| Cloudiness | 87% | 91% | 92% | 93% | 95% | 98% | 23% | 0% | 6% | 4% | 16% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 10% | 30% | 100% | 98% | 99% | 100% | 100% | 99% | 100% | 100% | 97% | 41% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 14% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 77% | 70% | 65% | 60% | 49% | 48% | 49% | 52% | 60% | 74% | 87% | 92% | 95% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 93% | 77% | 58% | 46% | 42% | 42% | 43% | 53% | 69% | 74% | 79% | 87% | 93% | 97% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 34°F | 34°F | 34°F | 35°F | 37°F | 41°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 40°F | 41°F | 44°F | 45°F | 42°F | 39°F | 38°F | 38°F | 39°F | 41°F | 41°F | 42°F | 42°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 8.6 mph | 8.2 mph | 8 mph | 7.8 mph | 6.1 mph | 4.7 mph | 3.4 mph | 5.4 mph | 5.3 mph | 5.5 mph | 5.6 mph | 6.2 mph | 5.5 mph | 5.1 mph | 5.1 mph | 5.3 mph | 4.7 mph | 3.3 mph | 3 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3 mph | 2.5 mph | 2.4 mph | 2.2 mph | 2.8 mph | 2.6 mph | 3.1 mph | 3 mph | 3.1 mph | 3.1 mph | 2.6 mph | 2.7 mph | 3.4 mph | 3.6 mph | 6.6 mph | 7.8 mph | 7.8 mph | 8 mph | 8.2 mph | 8 mph | 8.1 mph | 8.2 mph | 8.2 mph | 8.3 mph | 8.3 mph | 8.1 mph |
| Wind Direction |
![]() 213° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 218° SW | ![]() 224° SW | ![]() 243° WSW | ![]() 261° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 318° NW | ![]() 346° NNW | ![]() 358° N | ![]() 357° N | ![]() 7° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 40° NE | ![]() 36° NE | ![]() 36° NE | ![]() 47° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 88° E | ![]() 116° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 128° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 125° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 21 |
Clouds |
64 °F
|
37 °F
|
0% |
60% |
|
Thursday
Oct 22 |
Clear |
62 °F
|
33 °F
|
0% |
58% |
|
Friday
Oct 23 |
Clouds |
67 °F
|
44 °F
|
0% |
71% |
|
Saturday
Oct 24 |
Rain |
65 °F
|
51 °F
|
41% |
58% |
|
Sunday
Oct 25 |
Rain |
58 °F
|
45 °F
|
100% |
69% |
|
Monday
Oct 26 |
Rain |
47 °F
|
33 °F
|
100% |
63% |
|
Tuesday
Oct 27 |
Clear |
42 °F
|
28 °F
|
0% |
50% |
|
Wednesday
Oct 28 |
Rain |
45 °F
|
28 °F
|
100% |
61% |
|
Thursday
Oct 29 |
Snow |
38 °F
|
33 °F
|
100% |
71% |
|
Friday
Oct 30 |
Snow |
37 °F
|
27 °F
|
100% |
56% |
|
Saturday
Oct 31 |
Clouds |
46 °F
|
26 °F
|
0% |
44% |
|
Sunday
Nov 1 |
Rain |
45 °F
|
38 °F
|
100% |
81% |
|
Monday
Nov 2 |
Clouds |
50 °F
|
42 °F
|
0% |
73% |
|
Tuesday
Nov 3 |
Clear |
54 °F
|
39 °F
|
0% |
58% |
|
Wednesday
Nov 4 |
Rain |
52 °F
|
40 °F
|
100% |
86% |
|
Thursday
Nov 5 |
Rain |
60 °F
|
52 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Perch Lake News Perch Lake Photos Perch Lake Videos |

Login






























