Perch Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.59"
|
Wind
4.6
mph (S)
|
|
Dew Point
-5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -5°F | -4°F | -4°F | -2°F | 1°F | 2°F | 4°F | 6°F | 8°F | 10°F | 16°F | 21°F | 25°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 31°F | 28°F | 27°F | 26°F | 24°F | 22°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 26°F | 28°F | 28°F | 29°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Feels Like | -15°F | -15°F | -15°F | -13°F | -10°F | -8°F | -6°F | -5°F | -2°F | 0°F | 5°F | 10°F | 15°F | 19°F | 21°F | 22°F | 24°F | 24°F | 24°F | 23°F | 20°F | 18°F | 17°F | 17°F | 16°F | 14°F | 14°F | 15°F | 15°F | 13°F | 15°F | 21°F | 23°F | 23°F | 25°F | 27°F | 28°F | 28°F | 29°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F |
| Cloudiness | 29% | 30% | 30% | 26% | 23% | 22% | 23% | 32% | 42% | 100% | 98% | 100% | 93% | 77% | 70% | 12% | 24% | 23% | 28% | 39% | 45% | 93% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 97% | 96% | 95% | 94% | 94% | 93% | 92% | 89% | 86% | 83% | 81% | 90% | 93% | 92% | 90% | 86% | 84% | 85% | 87% | 87% | 89% | 91% | 94% | 94% | 92% | 92% | 92% | 92% | 90% | 89% | 91% | 90% | 89% | 90% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Dew Point | -5°F | -5°F | -4°F | -2°F | 0°F | 1°F | 0°F | 2°F | 4°F | 7°F | 12°F | 17°F | 21°F | 24°F | 27°F | 29°F | 30°F | 30°F | 29°F | 27°F | 24°F | 23°F | 22°F | 21°F | 20°F | 18°F | 18°F | 19°F | 18°F | 18°F | 18°F | 23°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Pressure | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 4.1 mph | 4.6 mph | 4.8 mph | 5 mph | 5.6 mph | 5.1 mph | 5.1 mph | 6 mph | 6.1 mph | 6.4 mph | 8.6 mph | 10.2 mph | 11.5 mph | 12 mph | 11.1 mph | 10.6 mph | 10.7 mph | 10.4 mph | 10.3 mph | 10 mph | 9.4 mph | 8.9 mph | 8.2 mph | 6.6 mph | 5 mph | 4.1 mph | 4.9 mph | 4.9 mph | 4.3 mph | 4.7 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4.2 mph | 4.6 mph | 4 mph | 4.3 mph | 4.8 mph | 5.5 mph | 4.9 mph | 3.7 mph | 3.1 mph | 3.7 mph | 4.6 mph | 4.7 mph |
| Wind Direction |
![]() 167° SSE | ![]() 178° S | ![]() 185° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 187° S | ![]() 190° S | ![]() 191° S | ![]() 201° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 186° S | ![]() 188° S | ![]() 178° S | ![]() 172° S | ![]() 179° S | ![]() 190° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 246° WSW | ![]() 262° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
17 °F
|
-7 °F
|
0% |
77% |
|
Monday
Mar 2 |
Clouds |
33 °F
|
-4 °F
|
0% |
90% |
|
Tuesday
Mar 3 |
Clouds |
34 °F
|
20 °F
|
0% |
99% |
|
Wednesday
Mar 4 |
Clouds |
36 °F
|
32 °F
|
0% |
100% |
|
Thursday
Mar 5 |
Clouds |
33 °F
|
32 °F
|
0% |
100% |
|
Friday
Mar 6 |
Rain |
36 °F
|
29 °F
|
100% |
100% |
|
Saturday
Mar 7 |
Rain |
35 °F
|
31 °F
|
100% |
99% |
|
Sunday
Mar 8 |
Clouds |
43 °F
|
28 °F
|
0% |
86% |
|
Monday
Mar 9 |
Clouds |
55 °F
|
40 °F
|
0% |
80% |
|
Tuesday
Mar 10 |
Snow |
47 °F
|
15 °F
|
100% |
90% |
|
Wednesday
Mar 11 |
Snow |
12 °F
|
1 °F
|
100% |
90% |
|
Thursday
Mar 12 |
Snow |
23 °F
|
-8 °F
|
20% |
69% |
|
Friday
Mar 13 |
Snow |
20 °F
|
0 °F
|
100% |
82% |
|
Saturday
Mar 14 |
Snow |
23 °F
|
-5 °F
|
20% |
70% |
|
Sunday
Mar 15 |
Snow |
33 °F
|
17 °F
|
100% |
98% |
|
Monday
Mar 16 |
Snow |
25 °F
|
16 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Perch Lake News Perch Lake Photos Perch Lake Videos |

Login
















