![]() |
Perch Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.33"
|
Wind
6.2
mph (S)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM | Sun, Apr 27 8:00 AM | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 37°F | 37°F | 38°F | 41°F | 45°F | 51°F | 53°F | 57°F | 60°F | 62°F | 61°F | 58°F | 56°F | 53°F | 45°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 46°F | 47°F | 49°F | 50°F | 50°F | 52°F | 53°F | 54°F | 53°F | 52°F | 54°F | 54°F | 56°F | 56°F | 59°F | 60°F | 60°F | 60°F | 62°F | 63°F | 66°F | 64°F | 63°F | 61°F | 60°F | 57°F |
Feels Like | 32°F | 33°F | 35°F | 37°F | 41°F | 48°F | 51°F | 55°F | 58°F | 59°F | 59°F | 56°F | 54°F | 52°F | 41°F | 39°F | 39°F | 39°F | 41°F | 42°F | 43°F | 42°F | 41°F | 42°F | 45°F | 46°F | 49°F | 51°F | 52°F | 53°F | 52°F | 52°F | 54°F | 54°F | 55°F | 56°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 66°F | 64°F | 63°F | 61°F | 60°F | 57°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 85% | 0% | 12% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 60% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 100% | 100% | 64% | 43% | 68% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 84% | 85% | 82% | 78% | 72% | 61% | 51% | 43% | 40% | 44% | 46% | 57% | 67% | 79% | 73% | 74% | 75% | 76% | 77% | 78% | 78% | 81% | 84% | 85% | 81% | 82% | 80% | 80% | 85% | 89% | 92% | 95% | 93% | 94% | 92% | 94% | 93% | 95% | 95% | 96% | 96% | 97% | 88% | 90% | 84% | 85% | 81% | 89% |
Dew Point | 33°F | 33°F | 33°F | 35°F | 37°F | 35°F | 34°F | 33°F | 33°F | 37°F | 39°F | 41°F | 41°F | 40°F | 37°F | 36°F | 37°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 44°F | 44°F | 44°F | 46°F | 48°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 60°F | 58°F | 57°F | 54°F | 54°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.74" | 29.74" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.5" | 29.44" | 29.41" | 29.44" | 29.38" | 29.35" | 29.35" | 29.41" |
Wind Speed | 6.2 mph | 5.6 mph | 4.5 mph | 5.7 mph | 7.2 mph | 8.5 mph | 9.5 mph | 10.2 mph | 10.5 mph | 10.4 mph | 11.1 mph | 9.2 mph | 10.3 mph | 8.9 mph | 8.6 mph | 8.9 mph | 9.5 mph | 10.1 mph | 10.8 mph | 10.6 mph | 10.2 mph | 10 mph | 9.5 mph | 9.4 mph | 9.2 mph | 10.2 mph | 10.5 mph | 11.6 mph | 12.1 mph | 13 mph | 14 mph | 16.4 mph | 16.5 mph | 16.4 mph | 16.7 mph | 18.6 mph | 16.7 mph | 15.8 mph | 12.6 mph | 14.7 mph | 14.4 mph | 15.7 mph | 18 mph | 17.8 mph | 16.9 mph | 16.4 mph | 19.1 mph | 20.6 mph |
Wind Direction |
![]() 185° S | ![]() 176° S | ![]() 179° S | ![]() 179° S | ![]() 188° S | ![]() 183° S | ![]() 185° S | ![]() 185° S | ![]() 185° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 176° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 176° S | ![]() 176° S | ![]() 176° S | ![]() 177° S | ![]() 172° S | ![]() 176° S | ![]() 183° S | ![]() 179° S | ![]() 175° S | ![]() 176° S | ![]() 178° S | ![]() 172° S | ![]() 159° SSE | ![]() 172° S | ![]() 170° S | ![]() 175° S | ![]() 171° S | ![]() 177° S | ![]() 191° S | ![]() 177° S | ![]() 168° SSE | ![]() 173° S | ![]() 177° S | ![]() 200° SSW | ![]() 226° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 228° SW | ![]() 242° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 27 |
![]() Rain |
62 °F
|
37 °F
|
60% |
43% |
Monday
Apr 28 |
![]() Rain |
66 °F
|
46 °F
|
100% |
95% |
Tuesday
Apr 29 |
![]() Snow |
64 °F
|
31 °F
|
100% |
85% |
Wednesday
Apr 30 |
![]() Clouds |
56 °F
|
28 °F
|
0% |
37% |
Thursday
May 1 |
![]() Rain |
41 °F
|
36 °F
|
100% |
97% |
Friday
May 2 |
![]() Snow |
37 °F
|
23 °F
|
100% |
72% |
Saturday
May 3 |
![]() Snow |
50 °F
|
24 °F
|
100% |
55% |
Sunday
May 4 |
![]() Rain |
47 °F
|
33 °F
|
20% |
75% |
Monday
May 5 |
![]() Clear |
57 °F
|
30 °F
|
0% |
34% |
Tuesday
May 6 |
![]() Clouds |
63 °F
|
36 °F
|
0% |
41% |
Wednesday
May 7 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
37% |
Thursday
May 8 |
![]() Rain |
50 °F
|
34 °F
|
66% |
45% |
Friday
May 9 |
![]() Clouds |
55 °F
|
39 °F
|
16% |
49% |
Saturday
May 10 |
![]() Clear |
62 °F
|
39 °F
|
0% |
40% |
Sunday
May 11 |
![]() Rain |
62 °F
|
41 °F
|
100% |
71% |
Monday
May 12 |
![]() Rain |
55 °F
|
46 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Perch Lake News Perch Lake Photos Perch Lake Videos |