Perch Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
7.2
mph (WNW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 28°F | 28°F | 27°F | 26°F | 28°F | 31°F | 34°F | 35°F | 36°F | 36°F | 35°F | 33°F | 30°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 32°F | 34°F | 34°F | 32°F | 31°F | 32°F | 34°F | 33°F | 30°F | 29°F | 27°F | 28°F | 31°F |
| Feels Like | 30°F | 30°F | 28°F | 27°F | 25°F | 22°F | 21°F | 20°F | 19°F | 19°F | 20°F | 23°F | 26°F | 28°F | 29°F | 28°F | 28°F | 26°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 23°F | 24°F | 26°F | 28°F | 28°F | 26°F | 24°F | 24°F | 26°F | 26°F | 24°F | 23°F | 22°F | 23°F | 26°F |
| Cloudiness | 74% | 71% | 66% | 37% | 25% | 12% | 10% | 10% | 8% | 4% | 6% | 11% | 13% | 32% | 43% | 89% | 86% | 85% | 71% | 70% | 68% | 16% | 37% | 59% | 69% | 76% | 80% | 100% | 100% | 92% | 94% | 96% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 37% | 36% | 42% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 92% | 90% | 86% | 81% | 74% | 76% | 81% | 82% | 76% | 67% | 61% | 57% | 57% | 59% | 66% | 75% | 85% | 87% | 88% | 87% | 85% | 85% | 84% | 84% | 83% | 84% | 84% | 83% | 84% | 84% | 78% | 71% | 61% | 54% | 61% | 89% | 96% | 86% | 74% | 70% | 77% | 80% | 84% | 86% | 89% |
| Dew Point | 32°F | 32°F | 32°F | 31°F | 29°F | 25°F | 24°F | 22°F | 22°F | 23°F | 24°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 22°F | 30°F | 30°F | 28°F | 26°F | 25°F | 24°F | 24°F | 23°F | 24°F | 28°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 7.2 mph | 6.4 mph | 7.1 mph | 7.1 mph | 7.3 mph | 7.4 mph | 8 mph | 8.3 mph | 7.7 mph | 7.2 mph | 7.6 mph | 8.6 mph | 10.8 mph | 11 mph | 11 mph | 11 mph | 9.9 mph | 8.4 mph | 7.1 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.8 mph | 4 mph | 4.4 mph | 5.8 mph | 6.5 mph | 6.9 mph | 6.4 mph | 7.6 mph | 9.1 mph | 9.2 mph | 8.5 mph | 6 mph | 6 mph | 4.6 mph | 3.6 mph | 5.3 mph |
| Wind Direction |
![]() 298° WNW | ![]() 287° WNW | ![]() 266° W | ![]() 266° W | ![]() 268° W | ![]() 264° W | ![]() 279° W | ![]() 302° WNW | ![]() 292° WNW | ![]() 275° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 317° NW | ![]() 324° NW | ![]() 326° NW | ![]() 316° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 274° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 221° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 193° SSW | ![]() 180° S | ![]() 175° S | ![]() 182° S | ![]() 186° S | ![]() 185° S | ![]() 172° S | ![]() 161° SSE | ![]() 150° SSE | ![]() 174° S | ![]() 180° S | ![]() 173° S | ![]() 169° S | ![]() 185° S | ![]() 216° SW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
39 °F
|
33 °F
|
100% |
95% |
|
Friday
Nov 21 |
Clouds |
36 °F
|
26 °F
|
0% |
61% |
|
Saturday
Nov 22 |
Snow |
34 °F
|
26 °F
|
100% |
61% |
|
Sunday
Nov 23 |
Clouds |
42 °F
|
31 °F
|
0% |
69% |
|
Monday
Nov 24 |
Rain |
44 °F
|
30 °F
|
33% |
54% |
|
Tuesday
Nov 25 |
Rain |
45 °F
|
36 °F
|
100% |
98% |
|
Wednesday
Nov 26 |
Snow |
38 °F
|
31 °F
|
90% |
65% |
|
Thursday
Nov 27 |
Snow |
31 °F
|
25 °F
|
100% |
84% |
|
Friday
Nov 28 |
Snow |
27 °F
|
18 °F
|
100% |
65% |
|
Saturday
Nov 29 |
Snow |
33 °F
|
18 °F
|
20% |
61% |
|
Sunday
Nov 30 |
Snow |
31 °F
|
24 °F
|
100% |
93% |
|
Monday
Dec 1 |
Snow |
22 °F
|
19 °F
|
100% |
91% |
|
Tuesday
Dec 2 |
Snow |
25 °F
|
22 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Snow |
25 °F
|
15 °F
|
66% |
87% |
|
Thursday
Dec 4 |
Clouds |
25 °F
|
6 °F
|
0% |
79% |
|
Friday
Dec 5 |
Snow |
26 °F
|
5 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Perch Lake News Perch Lake Photos Perch Lake Videos |

Login


























