![]() |
Perch Lake Weather Center
|
|
Humidity
90%
|
Pressure
30.27"
|
Wind
4.2
mph (E)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jun 13 10:00 AM | Fri, Jun 13 11:00 AM | Fri, Jun 13 12:00 PM | Fri, Jun 13 1:00 PM | Fri, Jun 13 2:00 PM | Fri, Jun 13 3:00 PM | Fri, Jun 13 4:00 PM | Fri, Jun 13 5:00 PM | Fri, Jun 13 6:00 PM | Fri, Jun 13 7:00 PM | Fri, Jun 13 8:00 PM | Fri, Jun 13 9:00 PM | Fri, Jun 13 10:00 PM | Fri, Jun 13 11:00 PM | Sat, Jun 14 12:00 AM | Sat, Jun 14 1:00 AM | Sat, Jun 14 2:00 AM | Sat, Jun 14 3:00 AM | Sat, Jun 14 4:00 AM | Sat, Jun 14 5:00 AM | Sat, Jun 14 6:00 AM | Sat, Jun 14 7:00 AM | Sat, Jun 14 8:00 AM | Sat, Jun 14 9:00 AM | Sat, Jun 14 10:00 AM | Sat, Jun 14 11:00 AM | Sat, Jun 14 12:00 PM | Sat, Jun 14 1:00 PM | Sat, Jun 14 2:00 PM | Sat, Jun 14 3:00 PM | Sat, Jun 14 4:00 PM | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 49°F | 50°F | 49°F | 50°F | 47°F | 51°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 45°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 50°F | 56°F | 58°F | 58°F | 58°F | 59°F | 61°F | 60°F | 62°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 53°F | 54°F | 54°F | 54°F |
Feels Like | 48°F | 48°F | 47°F | 49°F | 45°F | 50°F | 46°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F | 42°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 47°F | 55°F | 57°F | 57°F | 57°F | 58°F | 60°F | 59°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 51°F | 53°F | 54°F | 54°F | 54°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 87% | 84% | 86% | 80% | 80% | 99% | 91% | 85% | 88% | 90% | 92% | 100% | 100% | 94% | 95% | 96% | 97% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 90% | 74% | 60% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 100% |
Humidity | 90% | 91% | 92% | 94% | 96% | 97% | 97% | 95% | 92% | 94% | 95% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 99% | 98% | 97% | 96% | 93% | 90% | 75% | 70% | 72% | 72% | 71% | 69% | 72% | 69% | 74% | 81% | 84% | 87% | 90% | 92% | 93% | 94% | 95% | 94% | 93% | 97% | 94% | 94% | 96% | 98% |
Dew Point | 46°F | 47°F | 47°F | 49°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 52°F | 53°F | 53°F | 53°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
Wind Speed | 4.2 mph | 5.4 mph | 5.5 mph | 4.9 mph | 5.7 mph | 5.8 mph | 5.6 mph | 6 mph | 5.4 mph | 5.1 mph | 5 mph | 4.4 mph | 4.9 mph | 5.3 mph | 5.8 mph | 5.6 mph | 4.8 mph | 6 mph | 5.8 mph | 5.3 mph | 5.6 mph | 6.7 mph | 7.2 mph | 8.3 mph | 8 mph | 6.7 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6.2 mph | 5.6 mph | 4 mph | 3.4 mph | 2.8 mph | 1.6 mph | 2.3 mph | 3.4 mph | 3.5 mph | 4.2 mph | 4.3 mph | 4.9 mph | 5.2 mph | 3.5 mph | 4.5 mph | 4 mph | 4.2 mph | 4.4 mph | 5.5 mph |
Wind Direction |
![]() 88° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 94° E | ![]() 92° E | ![]() 97° E | ![]() 96° E | ![]() 97° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 125° SE | ![]() 113° ESE | ![]() 112° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 134° SE | ![]() 136° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 141° SE | ![]() 135° SE | ![]() 97° E | ![]() 98° E | ![]() 103° ESE | ![]() 167° SSE | ![]() 180° S | ![]() 162° SSE | ![]() 156° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 140° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 135° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 13 |
![]() Rain |
51 °F
|
46 °F
|
100% |
92% |
Saturday
Jun 14 |
![]() Clouds |
62 °F
|
44 °F
|
0% |
72% |
Sunday
Jun 15 |
![]() Rain |
71 °F
|
52 °F
|
100% |
98% |
Monday
Jun 16 |
![]() Rain |
80 °F
|
60 °F
|
100% |
72% |
Tuesday
Jun 17 |
![]() Rain |
75 °F
|
60 °F
|
100% |
76% |
Wednesday
Jun 18 |
![]() Rain |
65 °F
|
55 °F
|
100% |
98% |
Thursday
Jun 19 |
![]() Rain |
75 °F
|
55 °F
|
100% |
97% |
Friday
Jun 20 |
![]() Rain |
84 °F
|
60 °F
|
100% |
52% |
Saturday
Jun 21 |
![]() Rain |
97 °F
|
66 °F
|
100% |
40% |
Sunday
Jun 22 |
![]() Rain |
78 °F
|
59 °F
|
100% |
69% |
Monday
Jun 23 |
![]() Rain |
65 °F
|
57 °F
|
100% |
99% |
Tuesday
Jun 24 |
![]() Rain |
83 °F
|
65 °F
|
100% |
69% |
Wednesday
Jun 25 |
![]() Rain |
87 °F
|
63 °F
|
100% |
38% |
Thursday
Jun 26 |
![]() Clouds |
74 °F
|
56 °F
|
80% |
52% |
Friday
Jun 27 |
![]() Rain |
72 °F
|
50 °F
|
100% |
68% |
Saturday
Jun 28 |
![]() Clouds |
70 °F
|
56 °F
|
80% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Perch Lake News Perch Lake Photos Perch Lake Videos |