![]() |
Perch Lake Weather Center
|
|
Humidity
63%
|
Pressure
29.85"
|
Wind
13.7
mph (SSW)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 75°F | 75°F | 74°F | 72°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 68°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 68°F | 57°F | 53°F | 53°F | 52°F | 50°F | 48°F | 48°F | 49°F | 49°F | 50°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 53°F |
Feels Like | 76°F | 76°F | 75°F | 74°F | 72°F | 69°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 63°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 56°F | 51°F | 52°F | 50°F | 48°F | 44°F | 45°F | 45°F | 46°F | 48°F | 50°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 55°F | 51°F |
Cloudiness | 38% | 50% | 53% | 64% | 56% | 48% | 40% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 53% | 69% | 68% | 65% | 71% | 29% | 15% | 10% | 29% | 43% | 51% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 81% | 84% | 77% | 82% | 85% | 99% | 100% | 100% | 94% | 95% | 96% | 100% | 100% | 97% | 82% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 62% | 61% | 61% | 60% | 59% | 58% | 57% | 55% | 54% | 53% | 55% | 57% | 58% | 54% | 49% | 44% | 40% | 39% | 38% | 39% | 40% | 42% | 46% | 51% | 56% | 58% | 56% | 67% | 80% | 81% | 79% | 77% | 78% | 81% | 76% | 73% | 70% | 67% | 62% | 54% | 50% | 47% | 45% | 45% | 46% | 49% | 60% |
Dew Point | 62°F | 62°F | 61°F | 60°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 56°F | 51°F | 47°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 13.7 mph | 13.6 mph | 13.5 mph | 13.2 mph | 12.5 mph | 12.1 mph | 11.9 mph | 11.8 mph | 12.4 mph | 12.9 mph | 12.9 mph | 12.7 mph | 12.6 mph | 12.7 mph | 13.4 mph | 14.3 mph | 15.3 mph | 15.6 mph | 15.6 mph | 15.4 mph | 15.7 mph | 15.4 mph | 16 mph | 16.6 mph | 15 mph | 14.7 mph | 13.6 mph | 14.2 mph | 11.8 mph | 11.7 mph | 8.7 mph | 9.1 mph | 9.1 mph | 9.2 mph | 8.7 mph | 8.8 mph | 7.9 mph | 7.3 mph | 8.6 mph | 7.7 mph | 6.7 mph | 6 mph | 7 mph | 6.4 mph | 6.4 mph | 5.8 mph | 5.2 mph | 4.4 mph |
Wind Direction |
![]() 194° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 188° S | ![]() 189° S | ![]() 190° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 262° W | ![]() 315° NW | ![]() 302° WNW | ![]() 313° NW | ![]() 313° NW | ![]() 315° NW | ![]() 319° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 322° NW | ![]() 313° NW | ![]() 310° NW | ![]() 308° NW | ![]() 314° NW | ![]() 342° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clouds |
83 °F
|
61 °F
|
0% |
55% |
Sunday
Oct 5 |
![]() Rain |
78 °F
|
64 °F
|
20% |
40% |
Monday
Oct 6 |
![]() Rain |
58 °F
|
45 °F
|
20% |
50% |
Tuesday
Oct 7 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
28% |
Wednesday
Oct 8 |
![]() Clear |
63 °F
|
40 °F
|
0% |
40% |
Thursday
Oct 9 |
![]() Clear |
65 °F
|
42 °F
|
0% |
38% |
Friday
Oct 10 |
![]() Rain |
62 °F
|
48 °F
|
20% |
31% |
Saturday
Oct 11 |
![]() Clear |
67 °F
|
44 °F
|
0% |
37% |
Sunday
Oct 12 |
![]() Clear |
71 °F
|
46 °F
|
0% |
44% |
Monday
Oct 13 |
![]() Rain |
72 °F
|
54 °F
|
100% |
49% |
Tuesday
Oct 14 |
![]() Rain |
66 °F
|
47 °F
|
100% |
46% |
Wednesday
Oct 15 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
58% |
Thursday
Oct 16 |
![]() Clouds |
60 °F
|
45 °F
|
0% |
66% |
Friday
Oct 17 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
48% |
Saturday
Oct 18 |
![]() Clouds |
55 °F
|
40 °F
|
0% |
45% |
Sunday
Oct 19 |
![]() Clouds |
44 °F
|
37 °F
|
0% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Perch Lake News Perch Lake Photos Perch Lake Videos |