Perch Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
8.1
mph (W)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 31°F | 33°F | 35°F | 35°F | 35°F | 35°F | 34°F | 32°F | 31°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 28°F | 29°F | 31°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 33°F | 30°F | 30°F | 31°F | 34°F | 36°F | 35°F | 36°F | 36°F | 35°F |
| Feels Like | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 23°F | 25°F | 27°F | 28°F | 28°F | 28°F | 28°F | 26°F | 26°F | 23°F | 23°F | 22°F | 22°F | 22°F | 26°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 21°F | 23°F | 23°F | 25°F | 29°F | 30°F | 30°F | 31°F | 29°F | 30°F | 27°F | 25°F | 25°F | 25°F | 27°F | 28°F | 27°F | 28°F | 28°F | 27°F |
| Cloudiness | 20% | 19% | 19% | 17% | 15% | 10% | 8% | 8% | 32% | 46% | 53% | 88% | 80% | 78% | 61% | 50% | 43% | 7% | 6% | 8% | 7% | 24% | 36% | 66% | 65% | 49% | 46% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 63% | 52% | 4% | 5% | 6% | 7% | 18% | 32% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 98% | 44% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 79% | 80% | 83% | 82% | 74% | 65% | 60% | 58% | 57% | 58% | 64% | 73% | 84% | 88% | 89% | 89% | 88% | 88% | 86% | 85% | 86% | 86% | 86% | 86% | 85% | 79% | 74% | 71% | 63% | 52% | 51% | 50% | 51% | 50% | 50% | 61% | 68% | 73% | 79% | 80% | 79% | 87% | 89% | 88% | 91% |
| Dew Point | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 24°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 18°F | 19°F | 20°F | 20°F | 19°F | 20°F | 20°F | 21°F | 22°F | 25°F | 28°F | 30°F | 32°F | 32°F | 33°F | 33°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 8 mph | 8.1 mph | 8.5 mph | 9.1 mph | 8.6 mph | 7.8 mph | 7.4 mph | 8.3 mph | 10.2 mph | 10.2 mph | 9.8 mph | 9.9 mph | 9.6 mph | 7.7 mph | 6.6 mph | 4.4 mph | 3.4 mph | 3.1 mph | 3.4 mph | 3.7 mph | 3.2 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.9 mph | 3.5 mph | 3.9 mph | 4.4 mph | 4 mph | 5.2 mph | 5.8 mph | 6.7 mph | 6.7 mph | 8.1 mph | 7.9 mph | 9.6 mph | 8.3 mph | 5.8 mph | 5.4 mph | 4.9 mph | 5.7 mph | 8.4 mph | 10.5 mph | 10.8 mph | 11 mph | 11.1 mph | 10.8 mph |
| Wind Direction |
![]() 275° W | ![]() 265° W | ![]() 283° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 313° NW | ![]() 315° NW | ![]() 318° NW | ![]() 324° NW | ![]() 323° NW | ![]() 309° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 300° WNW | ![]() 286° WNW | ![]() 250° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 220° SW | ![]() 217° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 184° S | ![]() 179° S | ![]() 176° S | ![]() 181° S | ![]() 177° S | ![]() 181° S | ![]() 174° S | ![]() 164° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 175° S | ![]() 180° S | ![]() 204° SSW | ![]() 248° WSW | ![]() 271° W | ![]() 291° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Clouds |
35 °F
|
26 °F
|
0% |
60% |
|
Saturday
Nov 22 |
Snow |
37 °F
|
25 °F
|
98% |
51% |
|
Sunday
Nov 23 |
Clouds |
42 °F
|
32 °F
|
0% |
66% |
|
Monday
Nov 24 |
Clouds |
45 °F
|
31 °F
|
0% |
48% |
|
Tuesday
Nov 25 |
Rain |
43 °F
|
39 °F
|
100% |
98% |
|
Wednesday
Nov 26 |
Snow |
42 °F
|
28 °F
|
28% |
56% |
|
Thursday
Nov 27 |
Snow |
28 °F
|
23 °F
|
100% |
64% |
|
Friday
Nov 28 |
Snow |
27 °F
|
21 °F
|
100% |
77% |
|
Saturday
Nov 29 |
Snow |
26 °F
|
16 °F
|
38% |
60% |
|
Sunday
Nov 30 |
Snow |
31 °F
|
22 °F
|
100% |
92% |
|
Monday
Dec 1 |
Rain |
34 °F
|
32 °F
|
100% |
98% |
|
Tuesday
Dec 2 |
Snow |
32 °F
|
25 °F
|
100% |
88% |
|
Wednesday
Dec 3 |
Snow |
25 °F
|
21 °F
|
100% |
94% |
|
Thursday
Dec 4 |
Snow |
21 °F
|
12 °F
|
100% |
87% |
|
Friday
Dec 5 |
Snow |
14 °F
|
2 °F
|
100% |
82% |
|
Saturday
Dec 6 |
Clouds |
10 °F
|
-1 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Perch Lake News Perch Lake Photos Perch Lake Videos |

Login

























