Perch Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
6
mph (W)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 38°F | 38°F | 37°F | 35°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 29°F | 29°F | 30°F | 33°F | 34°F | 35°F | 36°F | 35°F | 35°F | 33°F | 30°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 27°F | 28°F | 31°F | 33°F | 36°F | 33°F | 32°F | 33°F | 35°F | 34°F |
| Feels Like | 34°F | 34°F | 34°F | 32°F | 32°F | 30°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 21°F | 21°F | 23°F | 25°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 23°F | 25°F | 27°F | 29°F | 27°F | 25°F | 25°F | 28°F | 27°F |
| Cloudiness | 100% | 100% | 91% | 91% | 92% | 79% | 62% | 53% | 7% | 7% | 8% | 8% | 7% | 6% | 4% | 7% | 8% | 14% | 24% | 35% | 100% | 89% | 85% | 72% | 60% | 52% | 8% | 11% | 13% | 26% | 41% | 42% | 14% | 16% | 15% | 20% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 20% | 0% | 12% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 75% | 85% | 72% |
| Humidity | 95% | 94% | 95% | 93% | 91% | 95% | 96% | 95% | 95% | 92% | 85% | 80% | 74% | 76% | 82% | 83% | 74% | 66% | 61% | 59% | 58% | 59% | 65% | 74% | 83% | 88% | 88% | 87% | 87% | 86% | 84% | 84% | 85% | 84% | 84% | 84% | 84% | 82% | 81% | 77% | 67% | 57% | 51% | 69% | 71% | 66% | 62% | 61% |
| Dew Point | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 29°F | 28°F | 29°F | 28°F | 26°F | 24°F | 22°F | 22°F | 24°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 21°F | 20°F | 19°F | 24°F | 24°F | 23°F | 23°F | 22°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 7.1 mph | 6 mph | 6.2 mph | 8.3 mph | 7.5 mph | 5.2 mph | 5.1 mph | 6 mph | 6.9 mph | 7.2 mph | 7.8 mph | 8.2 mph | 8.6 mph | 8 mph | 7.7 mph | 7 mph | 8.6 mph | 10.5 mph | 10.6 mph | 10.4 mph | 10 mph | 9.7 mph | 7.7 mph | 7.1 mph | 5.4 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.3 mph | 3 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.4 mph | 6.1 mph | 7.1 mph | 7.9 mph | 7.5 mph | 8.5 mph | 9.3 mph | 8.5 mph | 7.9 mph |
| Wind Direction |
![]() 282° WNW | ![]() 272° W | ![]() 286° WNW | ![]() 311° NW | ![]() 305° NW | ![]() 295° WNW | ![]() 271° W | ![]() 271° W | ![]() 266° W | ![]() 273° W | ![]() 288° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 306° NW | ![]() 315° NW | ![]() 313° NW | ![]() 313° NW | ![]() 314° NW | ![]() 316° NW | ![]() 320° NW | ![]() 323° NW | ![]() 323° NW | ![]() 313° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 260° W | ![]() 259° W | ![]() 244° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 216° SW | ![]() 192° SSW | ![]() 185° S | ![]() 178° S | ![]() 180° S | ![]() 192° SSW | ![]() 187° S | ![]() 191° S | ![]() 151° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
39 °F
|
32 °F
|
100% |
95% |
|
Friday
Nov 21 |
Clouds |
36 °F
|
26 °F
|
0% |
61% |
|
Saturday
Nov 22 |
Snow |
36 °F
|
25 °F
|
100% |
51% |
|
Sunday
Nov 23 |
Clouds |
43 °F
|
31 °F
|
0% |
65% |
|
Monday
Nov 24 |
Clouds |
43 °F
|
30 °F
|
0% |
54% |
|
Tuesday
Nov 25 |
Rain |
43 °F
|
36 °F
|
100% |
98% |
|
Wednesday
Nov 26 |
Clouds |
33 °F
|
23 °F
|
0% |
55% |
|
Thursday
Nov 27 |
Snow |
27 °F
|
21 °F
|
100% |
83% |
|
Friday
Nov 28 |
Snow |
22 °F
|
17 °F
|
100% |
87% |
|
Saturday
Nov 29 |
Snow |
20 °F
|
12 °F
|
43% |
63% |
|
Sunday
Nov 30 |
Clouds |
21 °F
|
11 °F
|
0% |
60% |
|
Monday
Dec 1 |
Clouds |
24 °F
|
13 °F
|
0% |
60% |
|
Tuesday
Dec 2 |
Snow |
34 °F
|
24 °F
|
100% |
98% |
|
Wednesday
Dec 3 |
Snow |
44 °F
|
30 °F
|
100% |
90% |
|
Thursday
Dec 4 |
Snow |
30 °F
|
20 °F
|
67% |
78% |
|
Friday
Dec 5 |
Snow |
25 °F
|
19 °F
|
70% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Perch Lake News Perch Lake Photos Perch Lake Videos |

Login

























